![]() |
|
Sign In |
County | St. Johns |
District Bond Total | $ 47,480,000 |
Contact Information | Click Here For Contact Information |
Location Map | View map of District |
Size | 1313 Acres |
No. of Tax Certificates | 3 |
Amount of Tax Certificates | $14,800 |
Single Family Housing |
Multi-Family Housing |
Commercial Sq. Footage |
||
Planned | 1,553 | 394 | 100,000 | |
06/30/10 | Actual | 113 | 122 | 0 |
12/31/10 | Actual | 210 | 128 | 0 |
12/31/09 | Actual | 276 | 100 | 0 |
*Actual:
Represents reported closed sales to end users. |